THE CLASSIC GROUP SPECIAL: Play these four courses – Black Bear, Burning Ridge, Indian Wells and the Founders Club at Pawleys Island - for one low rate.
Click Here to Book Online
| From |
| To |
| 3 Bedroom |
| 2 Bedroom |
| 1 Bedroom |
| Ocean View |
| 11/28/11 | 1/19/12 | 2/16/12 | 2/23/12 | 3/8/12 | 3/22/12 | 4/4/12 | 4/12/12 | 4/19/12 | 5/3/12 | 5/21/12 | 6/4/12 |
| 1/18/12 | 2/15/12 | 2/22/12 | 3/7/12 | 3/21/12 | 4/3/12 | 4/11/12 | 4/18/12 | 5/2/12 | 5/20/12 | 6/3/12 | 9/5/12 |
| 76 | 76 | 96 | 96 | 102 | 113 | 113 | 113 | 102 | 100 | 112 | 109 |
| 72 | 75 | 89 | 90 | 96 | 109 | 111 | 111 | 98 | 99 | 93 | 99 |
| 85 | 83 | 99 | 99 | 105 | 116 | 119 | 119 | 105 | 105 | 109 | 114 |
| 70 | 74 | 87 | 91 | 99 | 114 | 117 | 117 | 102 | 105 | 102 | 104 |
*Room, breakfast, greens fees, and cart included. Rates are per person per day based on double occupancy in a one bedroom and quad occupancy in a two and three bedroom. Deposit of $100 per person is required. Some restrictions apply. Holidays, weekends and special events may be higher. Rates are subject to change. Oceanfront rooms may have a higher rate.








