Myrtle Beach National Courses
4 Round Package & 6 Round Package
A Collection of fourteen of Golf Digest's top ranking courses designed by legendary golfers such as Arnold Palmer and Jack Nicklaus, this is a golfer's dream come true. In addition to Aberdeen, Blackmoor, The Long Bay Club, SouthCreek at Myrtle Beach National, West Course at Myrtle Beach National, Litchfield Country Club, Pawleys' Plantation, Waterway Hills, River Club, Tradition Club, Wachesaw East, Willbrook Plantation and Wild Wing Avocet, this elite package also grants access to exclusive King's North at Myrtle Beach National.
Four Round Package:
You may choose either Kings North or Long Bay as (1) round and then choose from any of the remaining courses for the other (3) rounds and receive a 5the round free* for afternoon play. Willbrook, River Club and Wild Wing may only be played once.
Click Here to Book Online
| From |
| To |
| 3 Bedroom |
| 2 Bedroom |
| 1 Bedroom |
| Ocean View |
| 11/28/11 | 1/19/12 | 2/16/12 | 2/23/12 | 3/8/12 | 3/22/12 | 4/4/12 | 4/12/12 | 4/19/12 | 5/3/12 | 5/21/12 | 6/4/12 |
| 1/18/12 | 2/15/12 | 2/22/12 | 3/7/12 | 3/21/12 | 4/3/12 | 4/11/12 | 4/18/12 | 5/2/12 | 5/20/12 | 6/3/12 | 9/5/12 |
| 78 | 84 | 108 | 108 | 122 | 140 | 140 | 140 | 122 | 120 | 122 | 117 |
| 74 | 83 | 101 | 102 | 116 | 136 | 138 | 138 | 118 | 119 | 103 | 107 |
| 87 | 91 | 111 | 111 | 125 | 143 | 146 | 146 | 125 | 125 | 119 | 122 |
| 72 | 82 | 99 | 103 | 119 | 141 | 144 | 144 | 122 | 125 | 112 | 112 |
Six Round Package:
You may play Long Bay and Kings North for (2) rounds and then choose from any of the remaining courses for the other (4) rounds and receive a 7th round free* for afternoon play. Willbrook, River Club and Wild Wing may only be played once.
Click Here to Book Online
*5th and 7th rounds exclude Kings North and Long Bay*
| From |
| To |
| 3 Bedroom |
| 2 Bedroom |
| 1 Bedroom |
| Ocean View |
| 11/28/11 | 1/19/12 | 2/16/12 | 2/23/12 | 3/8/12 | 3/22/12 | 4/4/12 | 4/12/12 | 4/19/12 | 5/3/12 | 5/21/12 | 6/4/12 |
| 1/18/12 | 2/15/12 | 2/22/12 | 3/7/12 | 3/21/12 | 4/3/12 | 4/11/12 | 4/18/12 | 5/2/12 | 5/20/12 | 6/3/12 | 9/5/12 |
| 72 | 80 | 103 | 103 | 117 | 136 | 136 | 136 | 118 | 116 | 117 | 111 |
| 68 | 79 | 96 | 97 | 111 | 132 | 134 | 134 | 114 | 115 | 98 | 101 |
| 81 | 87 | 106 | 106 | 120 | 139 | 142 | 142 | 121 | 121 | 114 | 116 |
| 66 | 78 | 94 | 98 | 114 | 137 | 140 | 140 | 118 | 121 | 107 | 106 |
The following hole was recently awarded the distinction of being named one of the Grand Strand Area's Dream 18: Kings North Hole #6
*Room, breakfast, greens fees, and cart included. Rates are per person per day based on double occupancy in a one bedroom and quad occupancy in a two and three bedroom. Deposit of $100 per person is required. Some restrictions apply. Holidays, weekends and special events may be higher. Rates are subject to change. Oceanfront rooms may have a higher rate.








