Groups and Special Events
No matter what the occasion - no matter what the season - Grande Shores Ocean Resort can tailor a package to meet your group's needs and budget - including meetings, parties, reunions, weddings and events in Myrtle Beach, South Carolina.
Excellence is what we strive for with each group. Every event, whether it is a company strategy session, a private party or a bible study group, you will be given the personal attention you deserve. Your needs, as our guest, are a top priority to us!
Our Myrtle Beach hotel and condominium resort offers meeting spaces and viable options for any occasion.
Audio/Video Conference Capabilities
Audio-visual equipment is on-site and includes TV/VCR, phone line, dry erase boards, flipchart/pad/markers and non-powered standing podium. High-speed internet access enabled for online presentations. Also available for rent are slide projector, overhead projector, powered standing and tabletop podiums, screens, microphones, sound systems, communication systems and event/stage lighting.
Amenities
It is more than just a destination. It is a world created especially for you! Ideally suited to smaller corporate and association functions and board meetings, wedding receptions, family reunions, church and military groups.
- Multiple conference rooms with breakout capabilities
- Full catering services
- Technical support and equipment available
- Free motorcoach parking
- Baggage handling option
- Driver and escort rates
- Welcome reception
- 3 pools
- 2 lazy rivers
- 5 hot tubs
- Seasonal poolside bar
- Cafe and lounge
- Key card door locks
- Group rates on Myrtle Beach area attractions and shows for groups of 11 to 99
- Situated in the heart of "The World's Golf Capital," Grande Shores offers short transit time to over 100 golf courses - less time on the freeway and more time on the fairway
- FREE in-room high-speed internet access
Call us at (877) 233-9982 with your needs for a group meeting or event!
| Meeting Room | Sq. Ft. | Dimensions | Classroom (2) | Classrom (3) | Rounds (6) | Rounds (8) | Conference | U-Shape | H-Square | Theatre |
| Conference Room A | 532 | 29'x20' | 12 | 18 | 24 | 32 | N/A | 10 | 12 | 36 |
| Conference Room B | 520 | 29'x18' | 12 | 18 | 24 | 32 | N/A | 10 | 12 | 36 |
| Conference Room C | 529 | 29'x20' | 12 | 18 | 24 | 32 | N/A | 10 | 12 | 36 |
| Conference Room A&B | 1061 | 29'x39' | 30 | 45 | 48 | 64 | 24 | 18 | 20 | 90 |
| Conference Room B&C | 1057 | 29'x39' | 30 | 45 | 48 | 64 | 24 | 14 | 16 | 90 |
| Conference Room A,B&C | 1598 | 29'x59' | 54 | 81 | 72 | 96 | 46 | 51 | 54 | 135 |
Conference Room A
The conference center includes 1598 sq. ft. of flexible meeting space comfortably accommodating up to 135 attendees.
| Meeting Style | Sq. Ft. One Room | Dimensions | Number Seated for Style | |||||||
| Rounds | 532 | 29'x20' | 24 (6) or 32 (8) | |||||||
| Classroom | 532 | 29'x20' | 12 (6) or 18 (8) | |||||||
| Conference | 532 | 29'x20' | N/A | |||||||
| U-Shape | 532 | 29'x20' | 10 | |||||||
| H-Square | 532 | 29'x20' | 12 | |||||||
| Theatre | 532 | 29'x20' | 36 | |||||||
Click here for floorplan.
Conference Room B
The conference center includes 1598 sq. ft. of flexible meeting space comfortably accommodating up to 135 attendees.
| Meeting Style | Sq. Ft. One Room | Dimensions | Number Seated for Style | |||||||
| Rounds | 520 | 29'x18' | 24 (6) or 32 (8) | |||||||
| Classroom | 520 | 29'x18' | 12 (6) or 18 (8) | |||||||
| Conference | 520 | 29'x18' | N/A | |||||||
| U-Shape | 532 | 29'x18' | 10 | |||||||
| H-Square | 520 | 29'x18' | 12 | |||||||
| Theatre | 520 | 29'x18' | 36 | |||||||
Click here for floorplan.
Conference Room C
The conference center includes 1598 sq. ft. of flexible meeting space comfortably accommodating up to 135 attendees.
| Meeting Style | Sq. Ft. One Room | Dimensions | Number Seated for Style | |||||||
| Rounds | 529 | 29'x20' | 24 (6) or 32 (8) | |||||||
| Classroom | 529 | 29'x20' | 12 (6) or 18 (8) | |||||||
| Conference | 529 | 29'x20' | N/A | |||||||
| U-Shape | 532 | 29'x20' | 10 | |||||||
| H-Square | 529 | 29'x20' | 12 | |||||||
| Theatre | 529 | 29'x18' | 36 | |||||||
Click here for floorplan.
Conference Room A & B
The conference center includes 1598 sq. ft. of flexible meeting space comfortably accommodating up to 135 attendees.
| Meeting Style | Sq. Ft. One Room | Dimensions | Number Seated for Style | |||||||
| Rounds | 1061 | 29'x39' | 48 (6) or 64 (8) | |||||||
| Classroom | 1061 | 29'x39' | 30 (6) or 45 (8) | |||||||
| Conference | 1061 | 29'x39' | 24 | |||||||
| U-Shape | 1061 | 29'x39' | 18 | |||||||
| H-Square | 1061 | 29'x39' | 20 | |||||||
| Theatre | 1061 | 29'x39' | 90 | |||||||
Click here for floorplan.
Conference Room B & C
The conference center includes 1598 sq. ft. of flexible meeting space comfortably accommodating up to 135 attendees.
| Meeting Style | Sq. Ft. One Room | Dimensions | Number Seated for Style | |||||||
| Rounds | 1057 | 29'x39' | 48 (6) or 64 (8) | |||||||
| Classroom | 1057 | 29'x39' | 30 (6) or 45 (8) | |||||||
| Conference | 1057 | 29'x39' | 24 | |||||||
| U-Shape | 1057 | 29'x39' | 14 | |||||||
| H-Square | 1057 | 29'x39' | 16 | |||||||
| Theatre | 1057 | 29'x39' | 90 | |||||||
Click here for floorplan.
Conference Room A B & C
The conference center includes 1598 sq. ft. of flexible meeting space comfortably accommodating up to 135 attendees.
| Meeting Style | Sq. Ft. One Room | Dimensions | Number Seated for Style | |||||||
| Rounds | 1598 | 29'x59' | 72 (6) or 96 (8) | |||||||
| Classroom | 1598 | 29'x59' | 54 (6) or 81 (8) | |||||||
| Conference | 1598 | 29'x59' | 46 | |||||||
| U-Shape | 1598 | 29'x59' | 51 | |||||||
| H-Square | 1598 | 29'x59' | 54 | |||||||
| Theatre | 1598 | 29'x59' | 135 | |||||||
Click here for floorplan.
Restaurant Layout
852 square feet of reception space in a sit-down or buffet-style setting for breakfast, lunch, dinner or happy hour.
| Meeting Style | Sq. Ft. | Dimensions | Number Seated | |||||||
| Reception | 852 | 85 | ||||||||
Click here for floorplan.
Beach Area
The only one of its kind on the beach with 1200 square feet of pool and 100 feet of lazy river to the west and the entire Atlantic Ocean to the east, the meeting space offers 3100 square feet of reception area under a blue southern sky.
Order a BBQ straight off the grill and eat it at the beach or by the pool. Save yourself the cooking and cleaning, and enjoy a picnic by the pool.
| Meeting Style | Sq. Ft. | Dimensions | Number Seated for Style | |||||||
| Banquet | 1560 | 52'x30' | 125 | |||||||
| Reception | 1560 | 52'x30' | 125 | |||||||
| Theatre | 1560 | 52'x30' | 125 | |||||||





















