2026 - 2027 Winter Monthly Rates
Escape the winter chill with a long-term stay at Grande Shores in Myrtle Beach. Enjoy ocean views, mild temperatures, and a peaceful coastal retreat!
| Room Type | October 2026 | November 2026 | December 2026 | January 2027 | February 2027 | March 1-21, 2027 |
| A-NS 3BR Oceanfront Corner | $3,658 | $2,880 | $1,674 | $1,674 | $2,268 | $2,436 |
| A1 3BR Pool Level | $2,945 | $2,220 | $1,488 | $1,798 | $1,932 | $2,205 |
| B-NS 3BR Oceanfront | $3,255 | $2,640 | $1,488 | $1,798 | $2,016 | $2,352 |
| C-NS 3BR Ocean View | $2,697 | $2,160 | $1,395 | $1,395 | $1,652 | $2,121 |
| D-NS 3BR Ocean View | $2,728 | $2,130 | $1,364 | $1,364 | $1,624 | $2,100 |
| DX-NS 3BR Ocean View Deluxe | $2,697 | $2,160 | $1,395 | $1,395 | $1,652 | $2,121 |
| D1-NS 3BR Pool Level | $2,697 | $1,980 | $1,302 | $1,302 | $1,596 | $2,079 |
| E-NS 2 BR Ocean View | $2,604 | $1,920 | $1,240 | $1,240 | $1,568 | $1,827 |
| F-NS 2 BR Ocean View | $2,604 | $1,920 | $1,240 | $1,240 | $1,568 | $1,827 |
| G-NS 1 BR Oceanfront | $2,511 | $1,770 | $1,178 | $1,178 | $1,568 | $1,722 |
| H or H-NS 1BR Ocean View | $1,736 | $1,320 | $1,023 | $1,023 | $1,232 | $1,176 |
| H1-NS 1BR Pool Level | $1,674 | $1,170 | $961 | $961 | $1,204 | $1,155 |
| I-NS 1BR Ocean View | $1,674 | $1,170 | $961 | $961 | $1,204 | $1,155 |
| J-NS 1BR Ocean View | $1,581 | $1,170 | $961 | $961 | $1,232 | $1,155 |
| NDLV Two Room Suite | $1,984 | $1,320 | $961 | $961 | $1,008 | $1,701 |
| NEFO Oceanfront Efficiency | $2,077 | $1,260 | $992 | $992 | $1,232 | $1,323 |
| NRMO Oceanfront Hotel Room | $2,015 | $1,230 | $899 | $899 | $1,204 | $1,302 |
| NEFV Ocean View Efficiency | $1,984 | $1,230 | $899 | $899 | $1,204 | $1,302 |
| NRMV Ocean View Hotel Room | $1,891 | $1,170 | $837 | $837 | $1,148 | $1,260 |
*Disclaimer: Rates are subject to change. Taxes and resort fees additional. Minimum length of stay required ranges from 28 - 31 nights depending on the dates of stay.
